History
Races and Wins
| Year | Race Results |
|---|---|
| 2012 | IOM TT competitor. IOM Southern 100 competitor, 6th qualifier. IOM ARA 4th in championship. IOM 12 hour endurance races. winner with team |
| 2011 | 18th finisher as a newcomer in the IOM TT 5th place IOM Steam Packet races 4th qualifier in the Southern 100 1000cc class NorthWest200, 13th Place |
| 2010 | 1st Manx Grand Prix Senior race – 1st local since 1994 3rd Manx Grand Prix 600 Junior race, and unofficial lap record at 120.329mph achieved one of only 6 members of the ‘120mph average lap “Tommy Club” ’ Phill Hogg trophy, lady rose bowl trophy, |
| 2009 | 5th Manx Grand Prix Senior race Joint 2nd in Junior race until mechanical gremlins with less than 3 miles to go. Lady Hill Rosebowl trophy as most meritorious performance from a local rider 3rd, Isle of man Andreas Racing Association centre championsh |
| 2008 | 14th as a newcomer, North West 200 Manx Grand Prix - Pole Position 3rd ARA championship |
| 2007 | 5th Manx Grand Prix 600 race : lap at 115.7mph 4th ARA Llewellyn trophy. Fastest local |
| 2006 | Leading ARA championship |
| 2005 | 4th in Manx Grand Prix Junior race 3rd ARA championship |
| 2004 | Jurby South Road 2nd as a newcomer + lap record 5th as newcomer Manx Grand Prix : lap at 114.3mph |
| 2003 & 2004 | Winner 4 hour ARA endurance race |



















